Data of Centrifugal Air Compressor | |||
Model | Rated volumem³/min | Rated pressure Mpa | Rated power of motor KW |
CA100-9 | 100 | 0.8 | 600 |
CA100-11 | 100 | 1 | 700 |
CA120-9 | 120 | 0.8 | 700 |
CA120-11 | 120 | 1 | 800 |
CA140-9 | 140 | 0.8 | 900 |
CA140-11 | 140 | 1 | 900 |
CA160-9 | 160 | 0.8 | 1000 |
CA160-11 | 160 | 1 | 1000 |
CA180-9 | 180 | 0.8 | 1000 |
CA180-11 | 180 | 1 | 1100 |
CA215-9 | 215 | 0.8 | 1200 |
CA215-11 | 215 | 1 | 1300 |
CA250-9 | 250 | 0.8 | 1400 |
CA250-11 | 250 | 1 |
1500 |
MORE PRODUCTS
Copyright © All Rights Reserved. Greekn Heavy Industry Group (China) Limited
Mobile