Welcome to Greekn Heavy Industry Group (China) Limited!
CALL:0592*******
中文 | EN  |  Mobile
  • 1
  • 2
DM12/10 Cummins Engine Mobile Screw Air Compressor
  • clicks:504
  • Product Category: Products Diesel engine mobile screw air compressor DM series
  • product description:
  • Diesel Engine Mobile Screw Air Compressor DM Series


    Pressure: 0.7-2.2Mpa
    Volume: 6.0-30㎥/min

    The diesel mobile screw air compressor produced by Xiamen Greenair Precision Technology Co.,Ltd,equipped with the double stage air ends, are in the leadership all over the world by the features of the highly-efficiency,great variety of types, wide power range from 37 to 300KW,volume covering 30㎥/min and the greatest pressure reaching 2.2Mpa.

    The prominent characters of GreenairAtlas DM screw air compressor:

    1.Air end: patented design for large diameter, direct drive between the air end and diesel engine by strong elastic coupling,speed up without gear.The rotating speed of air end is the same as the diesel engine's,which turns out to be higher efficiency, more reliability and longer working life.

    2.Diesel engine: the engine manufactured by Cummins, in compliance with the international emission standard,strong power, low oil consumption,after-sales service covering throughout the whole country, the users can be provided with the instant and the best service.

    3.The air control system: simple and reliable. Automatically adjust the volume of discharge air from 0 to 100% by matching the demand of the system, at the same time automatically control the diesel engine accelerator, maximumly reduce the diesel oil consumption.

    4.Micro-computer controller: to monitor theoperation data of exhaust pressure, exhaust temperature,rotating speed, oil pressure,water temperature and liquid level of tank. Equipped with the automatical alarm devices.

    5.Multiple air filters, perfectly adapt to the dust-collection environment;multiple oil filters, meet the current oil quality; super large gases-oil cooler, accommodate to the environment of high temperature and high altitude.

    6.Wide door,easy for maintenance: all the maintenance-require spare parts can be approaching.Easy to reach the air filter, oil filter, oil tank, cells and oil cooler so as to decrease the downtime;

    7.Easy to move: flexible movement even under the hardest condition. Each machine is equipped with a ring for safe and convenient lifting and transportation.



    Type Volume Pressure Diesel Engine Dimension
    (㎥/min) (Mpa) (mm)
    DM-6/7 6 0.7 YCD4T22T-90 3750×1920×1700
    DM-7 5/7 7.5 0.7 YC4D80-K20 3900×1920×1700
    DM9/7 9 0.7 YC4D95Z-K20 3900×1920×1700
    DM-10/7 10 0.7 YC4D95Z-K20 3900×1920×1700
    DM-10/10 10 1 4BTA3.9-C125 3900×1920×1900
    DM-8.5/14 8.5 1.4 4BTA3.9-C125 3900×1920×1900
    DM-12/7 12 0.7 4BTA3.9-C125 3900×1980×1900
    DM-12/7A 12 0.7 YC4A125Z-T21 4000×1980×1900
    DM-9/14 9 1.4 YC6B150Z-K20 4080×1980×2350
    DM-10/13 10 1.3 YC6B150Z-K20 4080×1980×2350
    DM-12/10 12 1 YC6B150Z-K20 4080×1980×2350
    DM-12/10Q 12 1 QC6108ZG 4080×1980×2350
    DM-12/12 12 1.2 EQ6BT5.9-C160 4080×1980×2350
    DM-12/13 12 1.3 6BTA5.9C180 4080×1980×2350
    DM-13/13 13 1.3 6BTA5.9C180 3540×1520×2220
    DM-13/13A 13 1.3 YC6A180Z-T21 3540×1520×2220
    DM-15/13 15 1.3 WD41523 3380×1650×2500
    DM-15/13A 15 1.3 YC6A240-20 3380×1650×2500
    DM-17/7 17 0.7 6BTA5.9-C180 3380×1640×2350
    DM-13/17 13 1.7 6CTA8.3-C215 3780×1980×2350
    DM-16/13 16 1.3 6CTA8.3-C215 3980×1800×2450
    DM-17/14.5 17 1.45 6CTA8.3-C260 3980×1800×2450
    DM-18/17 18 1.7 6CTA8.3-C260 3980×1800×2450
    DM-22/8 22 0.8 6CTA8.3-C260 4580×1950×2600
    DM-22/13 22 1.3 YC6M340L-K20 4580×1950×2600
    DM-22/13K 22 1.3 6LTAA8.9-C325 4580×1950×2600
    DM-27/10 27 1 YC6M340L-K20 4600×1950×2850
    DM-32/10 32 1 YC6M395L-K20 4600×1950×2850
    DM-14/12(超静音) 14 1.2 6BTA5.9-C180 3980×1800×2100
    DM-19.5/19 19.5 1.9 6CTA8.3-C260 3980×1800×2650
    DM-19.5/19A 19.5 1.9 YC6M260L-K20 3980×1800×2650
    DM-22/20(康明斯) 22 2 6LTAA8.9-C325 4600×1950×2850
    DM-22/20(玉柴) 22 2 YC6M340L-K20 4600×1950×2850
    DM-26/20(康明斯) 26 2 6LTAA8.9-C360 4600×1950×2850
    DM-27/20(玉柴) 27 2 YC6M395L-K20 4600×1950×2850
    DM-27/22(康明斯) 27 2.2 NTA855-P400 4600×1950×2850
    DM-30/17(玉柴) 30 1.7 YC6M395L-K20 4600×1950×2850
    DM-33/25(康明斯) 33 2.5 QSZ13-C550 4700×2100×2850
    DM-33/25(玉柴) 33 2.5 YC6K550L 4700×2100×2850


MORE PRODUCTS

Copyright © All Rights Reserved. Greekn Heavy Industry Group (China) Limited
Mobile