☆Pressure:0.7-0.8Mpa
☆Volume:3.6-42㎥/min
☆Power:22-250KW
High-efficiency air end,advanced structure,high precision, steady operation, low noise, long life,little maintenance,less oil consumption; reliable and stable air control system;adjustable working load from zero to one hundred can automatically adjust the power consumption according to the actual use of air volume.
Reliability and safety with the protection equipment for explosion, overloading, short circuit, loss of phase,electricity leakage,and the alarm devices for overheat, obstruction of air-filter, oil-filter and oil wick as well as the triple protection for over pressure through capacity adjustment,pressure valve and safety valve.The filter element of gases-oil separator, made of the imported fine glass fiber makes the oil content of compressed air below 3ppm.
Our machine can work safely under the drivage face, as well as move forward along with the extension of drivage, so as to keep the higher pressure and improve the efficiency of pneumatic machinery by 30% to 100% compared with ground air supply,at the same time reduce 30% of the power consumption and save plenty of pipes.
Technical data for AtlasGreenair EP series mining screw air compressor
Type | EP3.6/7-22G | EP6/7-37G | EP7.6/7-45G | EP10/8-55G |
Volume(/min) | 3.6 | 6 | 7.6 | 10 |
Pressure(Mpa) | 0.7 | 0.7 | 0.7 | 0.7 |
Voltage(V) | 380/660 | 380/660(660/1140) | 380/660(660/1140) | 380/660(660/1140) |
Power(kw) | 22 | 37 | 45 | 55 |
Motor Ex | ExdI | ExdI | ExdI | ExdI |
Weight(kg) | 1160 | 1600 | 1700 | 2250 |
Dimension(mm) L×W×H |
2300×600×330 | 2730×1000×1400 | 2940×1200×1480 | 2940×1200×1480 |
Gauge(mm) | 600/762/900 | 600/762/900 | 600/762/900 | 600/762/900 |
Type | EP13/7-75G | EP16/8-90G | EP21/8-132G | EP25/8-160G |
Volume(/min) | 13 | 16 | 21 | 25 |
Pressure(Mpa) | 0.7 | 0.8 | 0.8 | 0.8 |
Voltage(V) | 380/660(660/1140) | 380/660(660/1140) | 380/660(660/1140) | 380/660(660/1140) |
Power(kw) | 75 | 90 | 132 | 160 |
Power box Ex | ExdibI | ExdibI | ExdibI | ExdibI |
Motor Ex mark | ExdI | ExdI | ExdI | ExdI |
Weight(kg) | 2600 | 2648 | 3725 | 3760 |
Dimension(mm) L×W×H |
3240×1210×1550 | 3240×1210×1550 | 3560×1360×1695 | 3560×1360×1745 |
Gauge(mm) | 600/762/900 | 600/762/900 | 600/762/900 | 600/762/900 |
Type | EP30/8-185G | EP35/8-200G | EP42/8-250G | EP42/8-250G |
Volume(/min) | 30 | 35 | 42 | 42 |
Pressure(Mpa) | 0.8 | 0.8 | 0.8 | 0.8 |
Voltage(V) | 660/1140 | 660/1140 | 660/1140 | 660/1140 |
Power(kw) | 185 | 200 | 250 | 250 |
Motor Ex | ExdI | ExdI | ExdI | ExdI |
Weight(kg) | 4235 | 4255 | 5860 | 5860 |
Dimension(mm) L×W×H |
3850×1430×1850 | 3850×1430×1850 | 4450×1600×2000 | 4450×1600×2000 |
Gauge(mm) | 600/762/900 | 600/762/900 | 600/762/900 | 600/762/900 |
MORE PRODUCTS
Copyright © All Rights Reserved. Greekn Heavy Industry Group (China) Limited
Mobile