☆Pressure:0.7-2Mpa
☆Volume:4.8-35㎥/min
☆Power range:37-250Kw
Greenair EM screw air compressor is equipped with the following advantages:
1.Strong reliability: less spare parts and no quick-wear parts avail the machine reliable operation and prolonged life with the maintenance period from 40000 to 80000 hours;
2.Easy to handle and maintain: less operator training,highly-automation makes unattended operation come true;
3.Excellent dynamic equilibrium: no unbalanced inertia force, stable highly-running, foundation free, small in dimension, light in weight,less occupation;
4.Strong adaptability: featured with the compelled gas transmission, FAD not be effected by the pressur.Our machine can keep highly-efficient running under the extensive rev-range.
Technical data | ||||
Type | Volume/FAD | Pressure | Power | Dimension |
m³/min | Mpa | KW | L×W×H (mm) | |
EM6.5/7G | 6.5 | 0.7 | 37 | 3090×1520×1500 |
EM6.5/7 | 6.5 | 0.7 | 37 | 3090×1520×1500 |
EM5.6/10 | 5.6 | 1 | 37 | 3090×1520×1500 |
EM-4.8/13 | 4.8 | 1.3 | 37 | 3090×1520×1500 |
EM-7.4/7G | 7.4 | 0.7 | 45 | 3090×1520×1500 |
EM-7.4/7 | 7.4 | 0.7 | 45 | 2850×1520×1500 |
EM-6.5/10 | 6.5 | 1 | 45 | 2850×1520×1500 |
EM-5.6/13 | 5.6 | 1.3 | 45 | 2850×1520×1500 |
EM-10.5/7G | 10.5 | 0.7 | 55 | 3320×1660×1800 |
EM-8.7/10 | 8.7 | 1 | 55 | 3320×1660×1800 |
EM-7.5/10 | 7.5 | 1 | 55 | 3320×1660×1800 |
EM-13/7G | 13 | 0.7 | 75 | 3850×2040×1980 |
EM-12/10G | 12 | 1 | 75 | 3850×2040×1980 |
EM-10/10G | 10 | 1 | 75 | 3850×2040×1980 |
EM-13/7G | 13 | 0.7 | 75 | 3320×1660×2000 |
EM-12/10G | 12 | 1 | 75 | 3320×1660×2000 |
EM-10/10G | 10 | 1 | 75 | 3320×1660×2000 |
EM-10/13 | 10 | 1.3 | 75 | 3600×1840×2010 |
EM-16.5/7G | 16.5 | 0.7 | 90 | 3320×1660×2000 |
EM-14/10G | 14 | 1 | 90 | 3320×1660×2000 |
EM-12/13G | 12 | 1.3 | 90 | 3320×1660×2000 |
EM-20/7G | 20 | 0.7 | 110 | 3550×1740×2100 |
EM-16/10G | 16 | 1 | 110 | 3550×1740×2100 |
EM-13/13G | 13 | 1.3 | 110 | 3550×1740×2100 |
EM-22/7G | 22 | 0.7 | 132 | 3550×1740×2100 |
EM-20/10G | 20 | 1 | 132 | 3550×1740×2100 |
EM-16/13G | 16 | 1.3 | 132 | 3550×1740×2100 |
EM-27/8G | 27 | 0.8 | 160 | 3870×1820×2200 |
EM-23/10G | 23 | 1 | 160 | 3870×1820×2200 |
EM-20/13G | 20 | 1.3 | 160 | 3870×1820×2200 |
EM-18/17G | 18 | 1.7 | 185 | 3950×1820×2200 |
EM-35/8G | 35 | 0.8 | 200 | 3870×1820×2250 |
EM-30/10G | 30 | 1 | 200 | 3870×1820×2250 |
EM-26/20G | 26 | 2 | 250 | 4200×1950×2350 |
MORE PRODUCTS
Copyright © All Rights Reserved. Greekn Heavy Industry Group (China) Limited
Mobile