


 
 
*钢铁制品一律先经喷砂再作防锈处理,让您的机组不易生锈,延长使用寿命,节约成本。
				
 
			
| Model | FD20 | FD30 | FD40 | FD60 | FD120 | FD180 | FD250 | FD300 | FD400 | FD450 | FD600 | FD750 | FD850 | |
| Air Flow | NM3/min | 1.5 | 2.0 | 2.5 | 4.0 | 6.8 | 11.0 | 14 | 18 | 23 | 30 | 35 | 45 | 55 | 
| SCFM | 53 | 70 | 88.5 | 141 | 240 | 389 | 495 | 637 | 814 | 1062 | 1239 | 1593 | 1925 | |
| Gross Power(KW) | 0.8 | 0.8 | 0.9 | 1.08 | 1.3 | 1.9 | 2.5 | 2.8 | 3.6 | 4.0 | 6.5 | 6.5 | 10.5 | |
| Power Supply(V) | 1ph 220VAC | 3ph 380VAC(Other Customizable Voltages) | ||||||||||||
| Air Inlet & Outlet Caliber | G1" | G11/2" | G2" | G21/2" | DN90/G31/2" | DN100 | DN125 | |||||||
| 
								Overall Dimensions | Height(H) | 700 | 700 | 700 | 1000 | 1000 | 1250 | 1250 | 1400 | 1400 | 1400 | 1800 | 1800 | 2300 | 
| Width(W) | 420 | 420 | 420 | 500 | 500 | 570 | 570 | 630 | 630 | 630 | 800 | 900 | 900 | |
| Depth(D) | 740 | 800 | 840 | 880 | 930 | 1050 | 1140 | 1330 | 1360 | 1360 | 1400 | 1550 | 2050 | |
| Rough Net Weightkg | 50 | 55 | 60 | 90 | 110 | 166 | 182 | 230 | 280 | 330 | 500 | 550 | 848 | |
| Working Condition | Inlet Temperature | ≤70℃(High Temperature) | Working Pressure | 6~10kg/cm2 | ||||||||||
| ≤45℃(Normal Temperature) | Maximum Pressure | 1.0Mpa(10kg/cm2)(Customizable Special Pressure) | ||||||||||||
| Ambient Temperature | 2~38℃ | Refrigerant | R22(R407c、R134acustomizable) | |||||||||||
| Dewpoint Temperature | 2~10℃( Air Pressure 7kg/cm2) | |||||||||||||
| 1. The rated air flow needs to be revised when exceeding the working temperature or pressure. 2. For other specifications, please consult the company. | ||||||||||||||
格林重工集團(中国)有限公司
中国生产基地:福建省泉州市泉港区驿峰西路1021号
分公司地址:晋江池店华洲百捷中央领地
邮箱:1290212892@qq.com
Web: www.greeknhi.com
